Description
Features
Compatibility
Warranty
Description
Attenzione! La lista di compatibilità è puramente indicativa e non garantisce che il ricambio sia adatto alla vostra auto. Si prega di effettuare sempre un confronto visivo del componente. In alternativa, potete inviarci i dati del vostro veicolo e provvederemo noi a confermarne la compatibilità.
PER RISPONDERE ALLE DOMANDE DI COMPATIBILITÀ ABBIAMO BISOGNO DEL NUMERO DI TELAIO OPPURE DI UNA FOTO DEL LIBRETTO DI CIRCOLAZIONE DEL VOSTRO VEICOLO






Se hai bisogno di sapere se questo pezzo è valido per il tuo veicolo, puoi inviarci il numero VIN del tuo veicolo. Possiamo controllarlo.
Quieres que te aseguremos que esta pieza corresponde a tu vehículo? Podemos comprobarlo!. Solo tienes que enviarnos el número VIN de tu vehículo.
Si vous avez besoin de savoir si cette pièce est valable pour votre véhicule, vous pouvez nous envoyer le numéro VIN de votre véhicule. Nous pouvons le vérifier.
If you need to know if this part is valid for your car, you can send us your cars vehicle identification number (VIN). We can check it.
Wenn Sie wissen möchten, ob dieses Teil für Ihr Fahrzeug gültig ist, können Sie uns die Fahrgestellnummer Ihres Fahrzeugs zusenden. Wir können es überprüfen.
Jesli chcesz wiedziec, czy dana czesc pasuje do Twojego pojazdu, mozesz przeslac nam numer VIN swojego pojazdu. Mozemy to kontrolowac.
Se você precisa saber se esta peça é válida para o seu veículo, você pode nos enviar o número VIN do seu veículo. Nós podemos verificar isso.
GARANZIA:
SPEDIZIONE:
- Ricambio usato testato e garantito proveniente da una macchina incidentata ma verificato con attenzione dai nostri tecnici.
- Warranty di 1 month dalla data di consegna.
------------SODDISFATTI O RIMBORSATI-------------
Rimborso di ciò che ricevi se non corrisponde a ciò che hai ordinato!
- Viene fornito come da foto-
Si prega di osservare attentamente tutte le foto dei ricambi prima dell'acquisto. Tutte le imperfezioni, i dettagli e le condizioni dei ricambi sono documentati nelle immagini.
Se qualcosa non è chiaro o non visibile, non esitate a contattare il venditore per ulteriori informazioni o chiarimenti. Tuttavia, è fondamentale verificare attentamente ogni foto per evitare fraintendimenti.
Grazie per la collaborazione!
SPEDIZIONE:
- Pronta consegna
Per qualsiasi informazione aggiuntiva o chiarimento
- Spedizione in tutta Italia con Gls Espress 24/48H
-Spedizione in UE e MONDO con FedEx
Se si ha una certa urgenza chiedere al venditore il costo del trasporto urgente con FedEx
contatta:
Ricambi Centre
Cornedo Vicentino
Via Monte Verlaldo,17/c
36073
Italy
Features
Brand
RANGE ROVER
Condition
Used
Original OE/OEM spare part code
LR057110, DK6217E699LB, LR065405, FK6217E699JA, LR035092, CPLA17E702AC8LML, LR035063, CPLA17K707SA, LR027946, BJ3213B382AA, LR015051, AH2217D696DA, LR045164, DK62201A35AB
Type
Assemblaggio specchietto standard
Universal compatibility
No
MPN
LR057110
Manufacturer's warranty
1 month
Ultra-high-performance replacement
No
Location
CORNEDO VICENTINO
Country of origin
Italia
Vintage car parts
No
Color
Storm Grey
Mirror adjustment method
Ripiegamento manuale
Compatibility
This replacement part is compatible with 28 vehicles
| Brand | Model | Year | Platform | Type | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | 2016/08-2022/03 | L494 | 2.0 D 4x4 | 1999 ccm, 177 KW, 241 PS | |
| Land Rover | Range Rover Sport | 2015/10-2022/03 | L494 | 2.0 GTDI 4x4 | 1999 ccm, 177 KW, 241 PS | |
| Land Rover | Range Rover Sport | 2017/10-2022/03 | L494 | 2.0 P400e PHEV 4x4 | 1997 ccm, 297 KW, 404 PS | |
| Land Rover | Range Rover Sport | 2017/10-2022/03 | L494 | 2.0 SI4 4x4 | 1997 ccm, 221 KW, 300 PS | |
| Land Rover | Range Rover Sport | 2013/04-2019/12 | L494 | 3.0 4x4 | 2995 ccm, 250 KW, 340 PS | |
| Land Rover | Range Rover Sport | 2015/06-2018/12 | L494 | 3.0 4x4 | 2995 ccm, 280 KW, 380 PS | |
| Land Rover | Range Rover Sport | 2019/08-2022/03 | L494 | 3.0 4x4 | 2996 ccm, 265 KW, 360 PS | |
| Land Rover | Range Rover Sport | 2013/04-2016/12 | L494 | 3.0 D 4x4 | 2993 ccm, 215 KW, 292 PS | |
| Land Rover | Range Rover Sport | 2013/04-2018/12 | L494 | 3.0 D 4x4 | 2993 ccm, 155 KW, 211 PS | |
| Land Rover | Range Rover Sport | 2013/04-2022/03 | L494 | 3.0 D 4x4 | 2993 ccm, 183 KW, 249 PS | |
| Land Rover | Range Rover Sport | 2013/04-2022/03 | L494 | 3.0 D 4x4 | 2993 ccm, 190 KW, 258 PS | |
| Land Rover | Range Rover Sport | 2014/09-2022/03 | L494 | 3.0 D 4x4 | 2993 ccm, 225 KW, 306 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D250 4x4 | 2997 ccm, 183 KW, 249 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D250 mHEV 4x4 | 2997 ccm, 183 KW, 249 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D300 4x4 | 2997 ccm, 221 KW, 300 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D300 mHEV 4x4 | 2997 ccm, 221 KW, 300 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D350 4x4 | 2997 ccm, 258 KW, 351 PS | |
| Land Rover | Range Rover Sport | 2020/07-2022/03 | L494 | 3.0 D350 mHEV 4x4 | 2997 ccm, 258 KW, 351 PS | |
| Land Rover | Range Rover Sport | 2019/06-2022/03 | L494 | 3.0 P360 mHEV 4x4 | 2996 ccm, 265 KW, 360 PS | |
| Land Rover | Range Rover Sport | 2019/08-2022/03 | L494 | 3.0 P400 4x4 | 2996 ccm, 294 KW, 400 PS | |
| Land Rover | Range Rover Sport | 2019/02-2022/03 | L494 | 3.0 P400 mHEV 4x4 | 2996 ccm, 294 KW, 400 PS | |
| Land Rover | Range Rover Sport | 2013/10-2022/03 | L494 | 3.0 SDV6 Hybrid 4x4 | 2993 ccm, 250 KW, 340 PS | |
| Land Rover | Range Rover Sport | 2015/06-2017/12 | L494 | 3.0 SDV6 Hybrid 4x4 | 2993 ccm, 260 KW, 354 PS | |
| Land Rover | Range Rover Sport | 2013/10-2022/03 | L494 | 4.4 D 4x4 | 4367 ccm, 250 KW, 340 PS | |
| Land Rover | Range Rover Sport | 2013/04-2018/12 | L494 | 5.0 4x4 | 4999 ccm, 375 KW, 510 PS | |
| Land Rover | Range Rover Sport | 2014/01-2018/12 | L494 | 5.0 4x4 | 4999 ccm, 405 KW, 550 PS | |
| Land Rover | Range Rover Sport | 2017/11-2022/03 | L494 | 5.0 4x4 | 4999 ccm, 386 KW, 525 PS | |
| Land Rover | Range Rover Sport | 2017/11-2022/03 | L494 | 5.0 SCV8 4x4 | 4999 ccm, 423 KW, 575 PS |
The information in this table has been partly provided by Ricambi Centre
Delivery times
Estimated delivery in Italy is usually 2-3 working days. Delivery to Europe is usually 4-6 working days.
Orders paid before 13:00 are normally dispatched the same working day.
Estimated delivery dates include seller dispatch time, origin and destination postcodes, carrier handling and payment confirmation. Delivery time can vary depending on the selected shipping service.
At Ricambi Centre we pack used original car parts carefully and use secure delivery services for customers in Italy and Europe. For fitment support, contact us before purchasing with your VIN, registration or OEM part number.























