DESIDERIAMO INFORMATI CHE IL RICAMBIO HA UN DIFETTO ESTETICO VISIBILE .
TI INVITIAMO A GUARDARE ATTENTAMENTE LE FOTO PRIMA DI PROCEDERE CON L'ACQUISTO .
SE HAI DOMANDE O HAI BISOGNO DI ULERIORI CHIARIMENTO , NON ESITARE A CONTATTARCI !
SPEDIZIONE:
This replacement part is compatible with 41 vehicles
| Brand | Model | Year | Platform | Type | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A5 Sportback | 2017/01-2020/02 | F5A, F5F | 1.4 TFSI | 1395 ccm, 110 KW, 150 PS | |
| Audi | A5 Sportback | 2017/05-2020/02 | F5A, F5F | 2.0 TDI | 1968 ccm, 100 KW, 136 PS | |
| Audi | A5 Sportback | 2017/01-2020/02 | F5A, F5F | 2.0 TDI | 1968 ccm, 110 KW, 150 PS | |
| Audi | A5 Sportback | 2016/09-2024/12 | F5A, F5F | 2.0 TDI | 1968 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2017/05-2020/02 | F5A, F5F | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS | |
| Audi | A5 Sportback | 2016/10-2024/12 | F5A, F5F | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2017/01-2024/12 | F5A, F5F | 2.0 TFSI | 1984 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2016/11-2020/02 | F5A, F5F | 2.0 TFSI | 1984 ccm, 185 KW, 252 PS | |
| Audi | A5 Sportback | 2017/02-2020/02 | F5A, F5F | 2.0 TFSI g-tron | 1984 ccm, 125 KW, 170 PS | |
| Audi | A5 Sportback | 2017/05-2020/02 | F5A, F5F | 2.0 TFSI Mild Hybrid | 1984 ccm, 185 KW, 252 PS | |
| Audi | A5 Sportback | 2017/05-2020/02 | F5A, F5F | 2.0 TFSI Mild Hybrid quattro | 1984 ccm, 185 KW, 252 PS | |
| Audi | A5 Sportback | 2016/09-2020/02 | F5A, F5F | 2.0 TFSI quattro | 1984 ccm, 183 KW, 249 PS | |
| Audi | A5 Sportback | 2016/09-2024/12 | F5A, F5F | 2.0 TFSI quattro | 1984 ccm, 185 KW, 252 PS | |
| Audi | A5 Sportback | 2017/03-2018/08 | F5A, F5F | 3.0 TDI | 2967 ccm, 160 KW, 218 PS | |
| Audi | A5 Sportback | 2016/09-2024/12 | F5A, F5F | 3.0 TDI quattro | 2967 ccm, 160 KW, 218 PS | |
| Audi | A5 Sportback | 2017/02-2017/12 | F5A, F5F | 3.0 TDI quattro | 2967 ccm, 200 KW, 272 PS | |
| Audi | A5 Sportback | 2017/01-2020/02 | F5A, F5F | 3.0 TDI quattro | 2967 ccm, 210 KW, 286 PS | |
| Audi | A5 Sportback | 2019/10-2024/12 | F5A, F5F | 30 TDI Mild Hybrid | 1968 ccm, 100 KW, 136 PS | |
| Audi | A5 Sportback | 2017/01-2020/02 | F5A, F5F | 35 TDI | 1968 ccm, 110 KW, 150 PS | |
| Audi | A5 Sportback | 2019/08-2024/12 | F5A, F5F | 35 TDI | 1968 ccm, 120 KW, 163 PS | |
| Audi | A5 Sportback | 2018/08-2020/02 | F5A, F5F | 35 TFSI Mild Hybrid | 1984 ccm, 110 KW, 150 PS | |
| Audi | A5 Sportback | 2016/09-2020/02 | F5A, F5F | 40 TDI | 1968 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2020/09-2024/12 | F5A, F5F | 40 TDI Mild Hybrid | 1968 ccm, 150 KW, 204 PS | |
| Audi | A5 Sportback | 2020/09-2024/12 | F5A, F5F | 40 TDI Mild Hybrid quattro | 1968 ccm, 150 KW, 204 PS | |
| Audi | A5 Sportback | 2016/08-2020/02 | F5A, F5F | 40 TDI quattro | 1968 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2020/11-2024/12 | F5A, F5F | 40 TFSI | 1984 ccm, 150 KW, 204 PS | |
| Audi | A5 Sportback | 2017/02-2024/12 | F5A, F5F | 40 TFSI g-tron | 1984 ccm, 125 KW, 170 PS | |
| Audi | A5 Sportback | 2017/05-2024/12 | F5A, F5F | 40 TFSI Mild Hybrid | 1984 ccm, 140 KW, 190 PS | |
| Audi | A5 Sportback | 2020/06-2024/12 | F5A, F5F | 40 TFSI Mild Hybrid | 1984 ccm, 150 KW, 204 PS | |
| Audi | A5 Sportback | 2020/06-2024/12 | F5A, F5F | 40 TFSI Mild Hybrid quattro | 1984 ccm, 150 KW, 204 PS | |
| Audi | A5 Sportback | 2018/07-2020/02 | F5A, F5F | 45 TDI quattro | 2967 ccm, 170 KW, 231 PS | |
| Audi | A5 Sportback | 2018/07-2020/02 | F5A, F5F | 45 TFSI Mild Hybrid | 1984 ccm, 180 KW, 245 PS | |
| Audi | A5 Sportback | 2019/02-2020/02 | F5A, F5F | 45 TFSI Mild Hybrid quattro | 1984 ccm, 180 KW, 245 PS | |
| Audi | A5 Sportback | 2019/10-2024/12 | F5A, F5F | 45 TFSI Mild Hybrid quattro | 1984 ccm, 195 KW, 265 PS | |
| Audi | A5 Sportback | 2020/08-2024/12 | F5A, F5F | 50 TDI Mild Hybrid quattro | 2967 ccm, 210 KW, 286 PS | |
| Audi | A5 Sportback | 2017/01-2020/02 | F5A, F5F | 50 TDI quattro | 2967 ccm, 210 KW, 286 PS | |
| Audi | A5 Sportback | 2018/06-2024/12 | F5A, F5F | RS5 quattro | 2894 ccm, 331 KW, 450 PS | |
| Audi | A5 Sportback | 2024/07-2025/12 | F5A, F5F | RS5 quattro | 2894 ccm, 346 KW, 471 PS | |
| Audi | A5 Sportback | 2016/09-2024/12 | F5A, F5F | S5 quattro | 2995 ccm, 260 KW, 354 PS | |
| Audi | A5 Sportback | 2021/01-2024/12 | F5A, F5F | S5 TDI Mild Hybrid quattro | 2967 ccm, 251 KW, 341 PS | |
| Audi | A5 Sportback | 2018/12-2020/02 | F5A, F5F | S5 TDI Mild Hybrid quattro | 2967 ccm, 255 KW, 347 PS |
The information in this table has been partly provided by Ricambi Centre
Delivery times
Estimated delivery in Italy is usually 2-3 working days. Delivery to Europe is usually 4-6 working days.
Orders paid before 13:00 are normally dispatched the same working day.
Estimated delivery dates include seller dispatch time, origin and destination postcodes, carrier handling and payment confirmation. Delivery time can vary depending on the selected shipping service.
At Ricambi Centre we pack used original car parts carefully and use secure delivery services for customers in Italy and Europe. For fitment support, contact us before purchasing with your VIN, registration or OEM part number.















































